20110421-RD-LSC-0538 : 無料・フリー素材/写真
20110421-RD-LSC-0538 / USDAgov
| ライセンス | クリエイティブ・コモンズ 表示-改変禁止 2.1 |
|---|---|
| 説明 | The Roxanne Molnar Farm, on Thursday, April 21, 2011. Owned by Roxanne and Matthew Molnar it is an 80,000 chicken farm, in Grantville, PA, on Thursday, April 21, 2011. They were the recipients of a $20,000 Rural Energy for America Program (REAP) grant. The money is a portion of the cost to modernize the second of two 40,000 chicken capacity chicken houses. Chickens need to be kept at a comfortable temperature to remain productive. New radiant heaters keep the chickens warm during Pennsylvania winters in their hilltop location. On warm days, ceiling vents provide passive venting of heat out of the building; when chicken temperatures are estimated to be above 90 degrees, fans come on, pulling air through water evaporator elements seen (black panel, that bring air temperature down 10-15 degrees) and flows along the chicken house's length, in effect a tunnel of cooled air. The benefits to the chickens are heat and excess moisture removal; minimized dust and odor; limits buildup of ammonia and carbon dioxide; and provides oxygen for respiration. The old system of six fans on each side of the chicken houses simply moved air in the immediate area without a specific flow pattern. USDA photo by Lance Cheung |
| 撮影日 | 2011-04-21 10:32:08 |
| 撮影者 | USDAgov |
| タグ | |
| 撮影地 | |
| カメラ | NIKON D300 , NIKON CORPORATION |
| 露出 | 0.001 sec (1/1250) |
| 開放F値 | f/25.0 |
| 焦点距離 | 38 mm |

