Tosa_Pewaukee_Wauk_061008 084 : 無料・フリー素材/写真
Tosa_Pewaukee_Wauk_061008 084 / Aaron Volkening
 
| ライセンス | クリエイティブ・コモンズ 表示 2.1 | 
|---|---|
| 説明 | Flooding along the Fox River in Waukesha, Wisconsin. June 10, 2008. Photos taken between 1 pm and 3 pm.The river crested earlier in the morning, and was several inches below its peak stage. There is a USGS stream gage about 1 mile downstream, which recorded a peak flow of 2,440 cubic feet per second for this flood event. That is the second-highest peak flow recorded at the gage, surpassed only by a historic recorded peak flow of 2,500 cubic feet per second in 1960. Annual recording of peak flows apparently began in 1963. The USGS gage number is 05543830 | 
| 撮影日 | 2008-06-10 13:34:19 | 
| 撮影者 | Aaron Volkening | 
| タグ | |
| 撮影地 | |
| カメラ | Canon PowerShot SD1000 , Canon | 
| 露出 | 0.002 sec (1/500) | 
| 開放F値 | f/2.8 | 
| 焦点距離 | 9102.222222 dpi | 

